Wheelchair Accessibility. We have coaches equipped with wheelchair lifts. If you require a wheelchair accessible coach, please phone our Reservation department.
Airlines recommend all passengers check-in 2 1/2 hours before departure.
Quick recommends passengers arrive at departure locations, a minimum 15 minutes before departure.
Weather and other factors may affect operating conditions, therefore times cannot be guaranteed.
VANCOUVER, SEATTLE EXPRESS SHUTTLE
Quick Shuttle provides affordable and reliable transportation from Seatac Airport, Downtown Seattle, Bellingham Airport to Vancouver Airport, Downtown Vancouver and Cruise Ship Terminals aboard luxury coaches. Quick Shuttle provides complimentary doorstep service to all major Hotels.
SUMMER SCHEDULE
EFFECTIVE MAY/11/2013 TO SEP/29/2013
EFFECTIVE MAY/11/2013 TO SEP/29/2013
| To or From | Type | One Way |
Round Trip |
Commuter* |
| SeaTac Airport, Pier 66, Pier 91 |
Adult | $58.50 | $103.00 | $87.50* |
| Senior/Military | $55.00 | $98.00 | $82.00* | |
| Student | $49.00 | $85.00 | $71.00* | |
| Child | $26.00 | $47.00 | $38.00* | |
| Downtown Seattle, Tulalip |
Adult | $43.00 | $74.00 | $51.00* |
| Senior/Military | $41.00 | $69.00 | $47.00* | |
| Student | $27.00 | $52.00 | $47.00* | |
| Child | $20.00 | $36.00 | $28.00* | |
| Bellingham Airport | Adult | $28.00 | $49.00 | $39.00* |
| Senior/Military | $27.00 | $47.00 | $37.00* | |
| Student | $24.00 | $39.00 | $32.00* | |
| Child | $16.00 | $28.00 | $24.00* | |
WINTER SCHEDULE
EFFECTIVE SEP/17/2012 TO MAY/10/2013
EFFECTIVE SEP/17/2012 TO MAY/10/2013
| To or From | Type | One Way |
Round Trip |
Commuter* |
| SeaTac Airport | Adult | $57.00 | $99.00 | $86.00* |
| Senior/Military | $55.00 | $98.00 | $82.00* | |
| Student | $49.00 | $83.00 | $69.00* | |
| Child | $26.00 | $47.00 | $38.00* | |
| Downtown Seattle, Tulalip |
Adult | $43.00 | $74.00 | $51.00* |
| Senior/Military | $41.00 | $71.00 | $49.00* | |
| Student | $37.00 | $62.00 | $49.00* | |
| Child | $20.00 | $36.00 | $28.00* | |
| Bellingham Airport | Adult | $28.00 | $49.00 | $39.00* |
| Senior/Military | $27.00 | $47.00 | $37.00* | |
| Student | $24.00 | $39.00 | $32.00* | |
| Child | $16.00 | $28.00 | $24.00* | |





