Complimentary Wireless Internet access on most buses.
Wheelchair Accessibility. We have coaches equipped with wheelchair lifts. If you require a wheelchair accessible coach, please phone our Reservation department.
Airlines recommend all passengers check-in 2 1/2 hours before departure.
Quick recommends passengers arrive at departure locations, a minimum 15 minutes before departure.
Weather and other factors may affect operating conditions, therefore times cannot be guaranteed.
VANCOUVER, SEATTLE EXPRESS SHUTTLE
Quick Shuttle provides affordable and reliable transportation from Seatac Airport, Downtown Seattle, Bellingham Airport to Vancouver Airport, Downtown Vancouver and Cruise Ship Terminals aboard luxury coaches. Quick Shuttle provides complimentary doorstep service to all major Hotels.
SUMMER SCHEDULE
EFFECTIVE MAY/3/2008 TO SEP/27/2008
EFFECTIVE MAY/3/2008 TO SEP/27/2008
| SOUTHBOUND | |||||||
| Departs | S1 | S2 | S3* | S4 | S5 | S6 | S7 |
| Vancouver Hotels | 05:00 | 08:15 | n/a | 10:30 | 13:00 | n/a | n/a |
| Ballantyne Pier | n/a | 08:15 | 09:15* | 09:50 | n/a | n/a | n/a |
| Canada Place Pier | n/a | 08:30 | 09:40* | 10:15 | n/a | n/a | n/a |
| Vancouver Downtown | 05:45 | 09:00 | n/a | 11:15 | 13:30 | 15:30 | 18:30 |
| Broadway & Granville |
05:50 | 09:05 | n/a | 11:20 | 13:35 | 15:35 | 18:35 |
| 41st & Granville |
05:55 | 09:10 | n/a | 11:25 | 13:40 | 15:40 | 18:40 |
| Vancouver Airport | 06:15 | 09:30 | n/a | 11:45 | 14:00 | 16:00 | 19:05 |
| South Surrey | 06:50 | 10:05 | n/a | 12:25 | 14:40 | 16:40 | 19:45 |
| Arrives | |||||||
| Bellingham Airport | 07:40 | 11:05 | n/a | 13:30 | 15:40 | 17:40 | 20:45 |
| Tulalip | 08:40 | 12:05 | n/a | 14:30 | 16:40 | 18:40 | 21:45 |
| Seattle Downtown | 09:15 | 12:35 | 12:50* | 15:00 | 17:10 | 19:10 | 22:15 |
| Pier 30 & Pier 66 | 09:30 | 12:50 | n/a | n/a | n/a | n/a | n/a |
| SeaTac Airport | 09:50 | 13:20 | 13:20* | 15:30 | 17:40 | 19:40 | 22:45 |
| NORTHBOUND | |||||||
| Departs | N1 | N2 | N3 | N4 | N5 | N6** | N7 |
| SeaTac Airport | 06:30 | 08:00 | 10:30 | 13:00 | 16:00 | 17:30** | 19:00 |
| Pier30 & Pier 66 | n/a | n/a | 10:30 | n/a | n/a | n/a | n/a |
| Downtown Seattle | 07:00 | 08:30 | 11:05 | 13:35 | 16:30 | 18:05** | 19:30 |
| Tulalip | 07:35 | 09:05 | n/a | 14:10 | 17:10 | 18:40** | 20:05 |
| Bellingham Airport | 08:35 | 10:05 | n/a | 15:10 | 18:10 | 19:40** | 21:05 |
| Arrives | |||||||
| South Surrey | 09:40 | 11:10 | 13:40 | 16:15 | 19:15 | 20:45** | 22:10 |
| Vancouver Airport | 10:15 | 11:45 | 14:15 | 16:50 | 19:50 | 21:20** | 22:45 |
| 41st & Granville | 10:35 | 12:10 | 14:40 | 17:15 | 20:10 | 21:40** | 23:05 |
| Broadway & Granville | 10:40 | 12:15 | 14:45 | 17:20 | 20:15 | 21:45** | 23:10 |
| Downtown Vancouver | 10:50 | 12:25 | 14:55 | 17:30 | 20:25 | 21:55** | 23:20 |
| Canada Place Pier | 11:00 | 12:35 | 15:05 | n/a | n/a | n/a | n/a |
| Ballantyne Pier | 11:15 | 12:50 | 15:20 | n/a | n/a | n/a | n/a |
| Vancouver Hotels | 11:20 | 12:55 | 15:25 | 17:50 | 20:45 | 22:15** | 23:35 |
WINTER SCHEDULE
EFFECTIVE SEP/30/2007 TO MAY/2/2008
EFFECTIVE SEP/30/2007 TO MAY/2/2008
| SOUTHBOUND | |||||
| Departs Daily | S1 | S2 | S3 | S4 | S5 |
| Vancouver Hotels | 05:00 | 07:15 | 10:30 | n/a | n/a |
| Vancouver Downtown | 05:30 | 08:00 | 11:00 | 13:30 | 17:30 |
| Broadway & Granville |
05:35 | 08:05 | 11:05 | 13:35 | 17:35 |
| 41st & Granville |
05:40 | 08:10 | 11:10 | 13:40 | 17:40 |
| Vancouver Airport | 06:00 | 08:30 | 11:30 | 14:05 | 18:05 |
| South Surrey | 06:35 | 09:05 | 12:10 | 14:40 | 18:40 |
| Arrives Daily | |||||
| Bellingham Airport | 07:40 | 10:10 | 13:15 | 15:45 | 19:45 |
| Tulalip | 08:30 | 11:00 | 14:05 | 16:35 | 20:35 |
| Seattle Downtown | 09:15 | 11:40 | 14:45 | 17:15 | 21:05 |
| SeaTac Airport | 09:45 | 12:15 | 15:15 | 17:50 | 21:35 |
| NORTHBOUND | |||||
| Departs Daily | N1 | N2 | N3 | N4 | N5 |
| SeaTac Airport | 08:00 | 12:30 | 14:30 | 17:45 | 20:10 |
| Downtown Seattle | 08:40 | 13:10 | 15:10 | 18:25 | 20:45 |
| Tulalip |
09:20 | 13:50 | 15:50 | 19:05 | 21:25 |
| Bellingham Airport |
10:10 | 14:40 | 16:40 | 19:55 | 22:15 |
| Arrives Daily | |||||
| South Surrey | 11:15 | 15:45 | 17:45 | 20:55 | 23:00 |
| Vancouver Airport | 11:55 | 16:25 | 18:25 | 21:35 | 23:40 |
| 41st & Granville | 12:10 | 16:40 | 18:40 | 21:50 | 23:55 |
| Broadway & Granville | 12:15 | 16:45 | 18:45 | 21:55 | 23:59 |
| Downtown Vancouver | 12:25 | 16:55 | 18:55 | 22:00 | 00:10 |
| Vancouver Hotels | 12:35 | 17:05 | 19:05 | 22:10 | 00:20 |





